home / fitbit

distance_v (view)

417,285 rows

✎ View and edit SQL

This data as json, CSV (advanced)

date_time date distance_km distance_miles
2015-03-18T11:02:00 2015-03-18 0.0 0.0
2015-03-18T11:03:00 2015-03-18 0.0 0.0
2015-03-18T11:04:00 2015-03-18 0.0129 0.008015688379861607
2015-03-18T11:05:00 2015-03-18 0.0107 0.006648671756939473
2015-03-18T11:06:00 2015-03-18 0.0186 0.01155750417561441
2015-03-18T11:07:00 2015-03-18 0.0 0.0
2015-03-18T11:08:00 2015-03-18 0.0165 0.01025262467191601
2015-03-18T11:09:00 2015-03-18 0.0301 0.018703272886343752
2015-03-18T11:10:00 2015-03-18 0.0057 0.0035418157957528033
2015-03-18T11:11:00 2015-03-18 0.0107 0.006648671756939473
2015-03-18T11:12:00 2015-03-18 0.0 0.0
2015-03-18T11:13:00 2015-03-18 0.0 0.0
2015-03-18T11:14:00 2015-03-18 0.0 0.0
2015-03-18T11:15:00 2015-03-18 0.0 0.0
2015-03-18T11:16:00 2015-03-18 0.0 0.0
2015-03-18T11:17:00 2015-03-18 0.0 0.0
2015-03-18T11:18:00 2015-03-18 0.0 0.0
2015-03-18T11:19:00 2015-03-18 0.0107 0.006648671756939473
2015-03-18T11:20:00 2015-03-18 0.0107 0.006648671756939473
2015-03-18T11:27:00 2015-03-18 0.0 0.0
2015-03-18T11:28:00 2015-03-18 0.0 0.0
2015-03-18T11:29:00 2015-03-18 0.0 0.0
2015-03-18T11:30:00 2015-03-18 0.0 0.0
2015-03-18T11:33:00 2015-03-18 0.0 0.0
2015-03-18T11:35:00 2015-03-18 0.0 0.0
2015-03-18T11:38:00 2015-03-18 0.0 0.0
2015-03-18T11:51:00 2015-03-18 0.0 0.0
2015-03-18T11:52:00 2015-03-18 0.005 0.0031068559611866697
2015-03-18T12:03:00 2015-03-18 0.0 0.0
2015-03-18T12:04:00 2015-03-18 0.0057 0.0035418157957528033
2015-03-18T12:06:00 2015-03-18 0.0 0.0
2015-03-18T12:10:00 2015-03-18 0.0 0.0
2015-03-18T12:11:00 2015-03-18 0.0 0.0
2015-03-18T12:15:00 2015-03-18 0.0 0.0
2015-03-18T12:16:00 2015-03-18 0.0 0.0
2015-03-18T12:17:00 2015-03-18 0.0 0.0
2015-03-18T12:18:00 2015-03-18 0.0 0.0
2015-03-18T12:19:00 2015-03-18 0.0 0.0
2015-03-18T12:20:00 2015-03-18 0.0 0.0
2015-03-18T12:21:00 2015-03-18 0.0 0.0
2015-03-18T12:22:00 2015-03-18 0.0 0.0
2015-03-18T12:23:00 2015-03-18 0.0 0.0
2015-03-18T12:28:00 2015-03-18 0.0 0.0
2015-03-18T12:29:00 2015-03-18 0.0 0.0
2015-03-18T12:30:00 2015-03-18 0.0 0.0
2015-03-18T12:31:00 2015-03-18 0.0 0.0
2015-03-18T12:32:00 2015-03-18 0.0 0.0
2015-03-18T12:33:00 2015-03-18 0.0 0.0
2015-03-18T12:34:00 2015-03-18 0.0 0.0
2015-03-18T12:35:00 2015-03-18 0.0 0.0
2015-03-18T12:36:00 2015-03-18 0.0 0.0
2015-03-18T12:37:00 2015-03-18 0.0 0.0
2015-03-18T12:38:00 2015-03-18 0.0 0.0
2015-03-18T12:39:00 2015-03-18 0.0 0.0
2015-03-18T12:40:00 2015-03-18 0.0 0.0
2015-03-18T12:41:00 2015-03-18 0.0 0.0
2015-03-18T12:42:00 2015-03-18 0.0 0.0
2015-03-18T12:51:00 2015-03-18 0.0 0.0
2015-03-18T12:54:00 2015-03-18 0.0 0.0
2015-03-18T12:57:00 2015-03-18 0.0 0.0
2015-03-18T12:59:00 2015-03-18 0.0 0.0
2015-03-18T13:04:00 2015-03-18 0.0 0.0
2015-03-18T13:14:00 2015-03-18 0.0 0.0
2015-03-18T13:57:00 2015-03-18 0.0 0.0
2015-03-18T14:22:00 2015-03-18 0.0 0.0
2015-03-18T14:30:00 2015-03-18 0.0 0.0
2015-03-18T14:58:00 2015-03-18 0.0 0.0
2015-03-18T15:06:00 2015-03-18 0.0 0.0
2015-03-18T15:18:00 2015-03-18 0.0043 0.002671896126620536
2015-03-18T17:14:00 2015-03-18 0.0 0.0
2015-03-18T18:06:00 2015-03-18 0.0 0.0
2015-03-18T18:34:00 2015-03-18 0.0 0.0
2015-03-18T18:39:00 2015-03-18 0.0 0.0
2015-03-18T19:48:00 2015-03-18 0.0 0.0
2015-03-18T20:01:00 2015-03-18 0.0 0.0
2015-03-18T20:10:00 2015-03-18 0.0 0.0
2015-03-18T20:11:00 2015-03-18 0.0 0.0
2015-03-18T20:18:00 2015-03-18 0.0 0.0
2015-03-18T20:24:00 2015-03-18 0.0 0.0
2015-03-18T20:32:00 2015-03-18 0.0 0.0
2015-03-18T20:33:00 2015-03-18 0.0 0.0
2015-03-18T20:40:00 2015-03-18 0.0 0.0
2015-03-18T20:45:00 2015-03-18 0.0 0.0
2015-03-18T20:46:00 2015-03-18 0.0028 0.001739839338264535
2015-03-18T20:47:00 2015-03-18 0.0 0.0
2015-03-18T20:48:00 2015-03-18 0.0 0.0
2015-03-18T20:51:00 2015-03-18 0.0 0.0
2015-03-18T20:52:00 2015-03-18 0.0 0.0
2015-03-18T20:53:00 2015-03-18 0.0 0.0
2015-03-18T20:54:00 2015-03-18 0.005 0.0031068559611866697
2015-03-18T20:55:00 2015-03-18 0.0 0.0
2015-03-18T20:56:00 2015-03-18 0.0 0.0
2015-03-18T20:57:00 2015-03-18 0.0071 0.004411735464885071
2015-03-18T20:58:00 2015-03-18 0.0078 0.004846695299451204
2015-03-18T20:59:00 2015-03-18 0.0272 0.016901296428855482
2015-03-18T21:00:00 2015-03-18 0.0452 0.028085977889127492
2015-03-18T21:01:00 2015-03-18 0.0201 0.012489560963970412
2015-03-18T21:02:00 2015-03-18 0.0208 0.012924520798536544
2015-03-18T21:03:00 2015-03-18 0.0086 0.005343792253241072
2015-03-18T21:04:00 2015-03-18 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW "distance_v" AS 
SELECT
    d.dateTime               AS date_time,
    DATE(d.dateTime)         AS date,
    -- Distance is in cm, convert to km
    CAST(d.value AS FLOAT)/100000 AS distance_km,
    -- Approximate conversation of km to m
    CAST(d.value AS FLOAT)/100000/1.609344  AS distance_miles
FROM
    distance d;
Powered by Datasette · Queries took 160.644ms