exercise
530 rows
This data as json, CSV (advanced)
| start_time ▼ | date | activity_type | log_type | duration | average_heart_rate | steps | sedentary_minutes | lightly_active_minutes | fairly_active_minutes | very_active_minutes | out_of_zones_minutes | fat_burn_minutes | cardio_minutes | peak_minutes | distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-03-19T00:37:12 | 2015-03-19 | Run | tracker | 2119000 | 174 | 6048 | 0 | 0 | 1 | 34 | 1 | 1 | 7 | 26 | 8.5899 |
| 2015-03-24T07:25:14 | 2015-03-24 | Run | tracker | 2815000 | 171 | 8076 | 0 | 0 | 1 | 46 | 1 | 1 | 7 | 37 | 11.18181 |
| 2015-03-24T09:09:30 | 2015-03-24 | Walk | tracker | 2979000 | 109 | 5762 | 0 | 0 | 13 | 37 | 25 | 21 | 4 | 0 | 4.66283 |
| 2015-03-25T06:07:09 | 2015-03-25 | Run | tracker | 412000 | 151 | 1194 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 1.95044 |
| 2015-03-25T06:32:29 | 2015-03-25 | Run | tracker | 2237000 | 150 | 6106 | 0 | 0 | 1 | 36 | 0 | 2 | 35 | 0 | 6.75536 |
| 2015-03-25T07:15:53 | 2015-03-25 | Run | tracker | 453000 | 167 | 1305 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 5 | 1.85089 |
| 2015-03-27T09:26:12 | 2015-03-27 | Walk | tracker | 1946000 | 136 | 4505 | 0 | 0 | 1 | 31 | 1 | 15 | 15 | 1 | 4.33164 |
| 2015-03-29T04:18:26 | 2015-03-29 | Run | tracker | 4216000 | 179 | 12044 | 0 | 0 | 1 | 69 | 0 | 2 | 5 | 63 | 17.0532 |
| 2015-03-29T07:02:41 | 2015-03-29 | Walk | tracker | 3086000 | 100 | 5003 | 0 | 6 | 28 | 17 | 26 | 26 | 0 | 0 | 3.89035 |
| 2015-04-02T02:31:01 | 2015-04-02 | Walk | tracker | 1039000 | 99 | 817 | 1 | 7 | 8 | 1 | 10 | 8 | 0 | 0 | 1.78319 |
| 2015-04-02T04:31:14 | 2015-04-02 | Walk | tracker | 1108000 | 94 | 1069 | 1 | 17 | 0 | 0 | 14 | 5 | 0 | 0 | 2.93853 |
| 2015-04-03T03:40:02 | 2015-04-03 | Run | tracker | 432000 | 170 | 1245 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 5 | 1.78236 |
| 2015-04-03T03:54:35 | 2015-04-03 | Run | tracker | 1667000 | 157 | 4561 | 0 | 0 | 0 | 27 | 0 | 3 | 23 | 2 | 5.63596 |
| 2015-04-03T04:36:54 | 2015-04-03 | Run | tracker | 428000 | 171 | 1248 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 6 | 1.78313 |
| 2015-04-04T06:50:47 | 2015-04-04 | Run | tracker | 5760000 | 173 | 16255 | 0 | 1 | 0 | 95 | 0 | 1 | 25 | 70 | 21.54529 |
| 2015-04-06T05:41:59 | 2015-04-06 | Run | tracker | 447000 | 150 | 1319 | 0 | 1 | 0 | 7 | 0 | 1 | 6 | 0 | 1.88126 |
| 2015-04-06T06:11:34 | 2015-04-06 | Run | tracker | 2330000 | 152 | 6339 | 0 | 0 | 2 | 37 | 0 | 3 | 35 | 0 | 7.02354 |
| 2015-04-06T06:59:06 | 2015-04-06 | Run | tracker | 583000 | 140 | 1613 | 0 | 1 | 0 | 8 | 1 | 1 | 8 | 0 | 1.81261 |
| 2015-04-10T03:40:43 | 2015-04-10 | Run | tracker | 4367000 | 182 | 12660 | 0 | 1 | 0 | 72 | 0 | 1 | 2 | 70 | 17.429 |
| 2015-04-11T10:58:33 | 2015-04-11 | Hike | tracker | 3024000 | 96 | 3720 | 1 | 13 | 32 | 4 | 35 | 15 | 0 | 0 | 6.74215 |
| 2015-04-12T01:50:03 | 2015-04-12 | Walk | tracker | 822000 | 103 | 861 | 0 | 2 | 9 | 2 | 6 | 8 | 0 | 0 | 2.26452 |
| 2015-04-15T03:22:46 | 2015-04-15 | Walk | tracker | 9000 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00097 |
| 2015-04-15T07:58:13 | 2015-04-15 | Run | tracker | 406000 | 153 | 1121 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 1 | 1.7168 |
| 2015-04-15T08:17:32 | 2015-04-15 | Run | tracker | 2186000 | 141 | 5847 | 0 | 0 | 1 | 35 | 0 | 14 | 22 | 0 | 6.4388 |
| 2015-04-16T00:28:36 | 2015-04-16 | Walk | tracker | 2547000 | 90 | 3973 | 0 | 8 | 17 | 18 | 37 | 5 | 0 | 0 | 3.19161 |
| 2015-04-16T03:57:52 | 2015-04-16 | Run | tracker | 4499000 | 175 | 12956 | 0 | 1 | 0 | 74 | 0 | 2 | 8 | 65 | 17.76229 |
| 2015-04-19T09:46:44 | 2015-04-19 | Run | tracker | 2874000 | 164 | 8373 | 0 | 0 | 1 | 47 | 0 | 1 | 27 | 19 | 11.90332 |
| 2015-04-21T02:07:45 | 2015-04-21 | Run | tracker | 695000 | 132 | 1876 | 0 | 1 | 0 | 11 | 1 | 7 | 4 | 0 | 2.18154 |
| 2015-04-21T02:21:44 | 2015-04-21 | Run | tracker | 839000 | 175 | 2463 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 12 | 3.68896 |
| 2015-04-21T02:41:38 | 2015-04-21 | Run | tracker | 1002000 | 167 | 2837 | 0 | 0 | 1 | 16 | 0 | 0 | 10 | 6 | 3.66055 |
| 2015-04-21T03:01:56 | 2015-04-21 | Treadmill | tracker | 706000 | 157 | 1822 | 0 | 0 | 1 | 11 | 0 | 2 | 10 | 0 | 1.65595 |
| 2015-04-25T10:54:48 | 2015-04-25 | Run | tracker | 4417000 | 161 | 12486 | 0 | 1 | 0 | 73 | 0 | 1 | 71 | 2 | 16.46209 |
| 2015-04-29T03:30:06 | 2015-04-29 | Walk | tracker | 2983000 | 101 | 5086 | 0 | 4 | 22 | 23 | 26 | 24 | 0 | 0 | 4.21213 |
| 2015-04-30T00:33:20 | 2015-04-30 | Run | tracker | 412000 | 158 | 1152 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 1 | 2.01404 |
| 2015-04-30T00:51:30 | 2015-04-30 | Run | tracker | 1865000 | 144 | 5063 | 0 | 0 | 1 | 30 | 1 | 9 | 21 | 0 | 5.85195 |
| 2015-04-30T01:28:02 | 2015-04-30 | Run | tracker | 1000 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00344 |
| 2015-04-30T01:28:21 | 2015-04-30 | Run | tracker | 363000 | 161 | 1035 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 1.54904 |
| 2015-04-30T08:20:10 | 2015-04-30 | Walk | tracker | 2072000 | 98 | 3085 | 0 | 10 | 16 | 8 | 21 | 13 | 0 | 0 | 2.52999 |
| 2015-05-01T07:37:48 | 2015-05-01 | Walk | tracker | 4384000 | 98 | 3657 | 23 | 20 | 19 | 11 | 46 | 27 | 0 | 0 | 2.85509 |
| 2015-05-02T11:12:16 | 2015-05-02 | Walk | tracker | 1979000 | 103 | 3179 | 0 | 4 | 13 | 16 | 11 | 22 | 0 | 0 | 2.58233 |
| 2015-05-03T02:32:51 | 2015-05-03 | Bike | tracker | 782000 | 97 | 0 | 13 | 0 | 0 | 8 | 5 | 0 | 0 | 4.13527 | |
| 2015-05-03T04:04:53 | 2015-05-03 | Bike | tracker | 811000 | 93 | 0 | 14 | 0 | 0 | 9 | 4 | 0 | 0 | 4.19765 | |
| 2015-05-03T10:41:52 | 2015-05-03 | Run | tracker | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-05-03T11:00:01 | 2015-05-03 | Run | tracker | 9340000 | 163 | 25498 | 0 | 0 | 0 | 155 | 0 | 6 | 109 | 40 | 32.46402 |
| 2015-05-06T06:45:58 | 2015-05-06 | Run | tracker | 405000 | 159 | 1128 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 2 | 1.53772 |
| 2015-05-07T01:41:40 | 2015-05-07 | Elliptical | tracker | 2000 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-05-23T00:10:33 | 2015-05-23 | Walk | tracker | 2000 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-05-27T06:44:06 | 2015-05-27 | Run | tracker | 443000 | 166 | 1262 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 5 | 2.02814 |
| 2015-05-27T07:07:29 | 2015-05-27 | Run | tracker | 1735000 | 149 | 4676 | 0 | 0 | 1 | 28 | 1 | 3 | 25 | 0 | 5.13758 |
| 2015-05-27T07:38:03 | 2015-05-27 | Run | tracker | 301000 | 154 | 886 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1.46956 |
| 2015-05-30T07:06:29 | 2015-05-30 | Run | tracker | 2220000 | 168 | 6272 | 0 | 0 | 1 | 36 | 0 | 1 | 15 | 21 | 8.73618 |
| 2015-06-03T10:46:24 | 2015-06-03 | Treadmill | tracker | 2697000 | 166 | 7423 | 0 | 0 | 0 | 45 | 0 | 1 | 20 | 24 | 6.67802 |
| 2015-06-08T07:11:57 | 2015-06-08 | Run | tracker | 3147000 | 162 | 8729 | 0 | 1 | 0 | 52 | 0 | 1 | 42 | 9 | 11.70784 |
| 2015-06-17T04:09:56 | 2015-06-17 | Run | tracker | 1777000 | 167 | 5026 | 0 | 1 | 0 | 29 | 0 | 1 | 12 | 17 | 7.00537 |
| 2015-06-17T04:42:33 | 2015-06-17 | Run | tracker | 367000 | 177 | 1043 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 1.5846 |
| 2015-06-23T04:11:34 | 2015-06-23 | Bike | tracker | 746000 | 107 | 0 | 2 | 4 | 6 | 6 | 7 | 0 | 0 | 4.14462 | |
| 2015-06-23T05:19:40 | 2015-06-23 | Bike | tracker | 979000 | 86 | 0 | 4 | 8 | 4 | 14 | 2 | 0 | 0 | 4.82453 | |
| 2015-07-04T06:57:44 | 2015-07-04 | Run | manual | 2057000 | 7054 | 0 | 0 | 0 | 35 | 6.349 | |||||
| 2015-07-25T23:15:23 | 2015-07-25 | Run | tracker | 2380000 | 159 | 6777 | 0 | 0 | 1 | 39 | 0 | 1 | 33 | 6 | 9.99374 |
| 2015-07-30T03:54:44 | 2015-07-30 | Run | tracker | 2118000 | 164 | 6083 | 0 | 1 | 0 | 34 | 0 | 1 | 20 | 13 | 8.52963 |
| 2015-08-22T21:08:35 | 2015-08-22 | Run | tracker | 2318000 | 167 | 6636 | 0 | 0 | 1 | 38 | 0 | 1 | 22 | 15 | 10.06298 |
| 2015-08-25T01:54:11 | 2015-08-25 | Run | tracker | 2162000 | 169 | 6176 | 0 | 0 | 2 | 34 | 0 | 1 | 16 | 19 | 8.41538 |
| 2015-08-25T22:08:21 | 2015-08-25 | Weights | tracker | 2000 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-08-26T06:24:45 | 2015-08-26 | Run | tracker | 4000 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-08-26T06:25:06 | 2015-08-26 | Yoga | tracker | 103000 | 83 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2015-08-30T02:17:37 | 2015-08-30 | Run | tracker | 425000 | 163 | 1234 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 4 | 1.7765 |
| 2015-08-30T02:38:10 | 2015-08-30 | Run | tracker | 2531000 | 151 | 6721 | 0 | 0 | 0 | 42 | 0 | 6 | 32 | 4 | 7.22611 |
| 2015-09-07T23:10:53 | 2015-09-07 | Run | tracker | 8000 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-09-07T23:14:37 | 2015-09-07 | Run | tracker | 7994000 | 155 | 21480 | 0 | 1 | 1 | 131 | 1 | 20 | 96 | 17 | 26.69097 |
| 2015-09-19T04:59:57 | 2015-09-19 | Run | tracker | 8000 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2015-09-20T00:43:30 | 2015-09-20 | Run | tracker | 436000 | 159 | 1258 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 2 | 1.83607 |
| 2015-09-20T01:02:05 | 2015-09-20 | Run | tracker | 2079000 | 158 | 5670 | 0 | 0 | 0 | 34 | 0 | 1 | 32 | 1 | 5.98031 |
| 2015-09-20T01:42:00 | 2015-09-20 | Run | tracker | 337000 | 166 | 969 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 1.36823 |
| 2015-09-28T06:49:37 | 2015-09-28 | Run | tracker | 442000 | 148 | 1258 | 0 | 1 | 0 | 6 | 0 | 1 | 7 | 0 | 1.73159 |
| 2015-09-28T07:11:29 | 2015-09-28 | Run | tracker | 2439000 | 137 | 5907 | 0 | 1 | 2 | 38 | 2 | 18 | 21 | 0 | 5.66836 |
| 2015-09-28T08:05:28 | 2015-09-28 | Run | tracker | 386000 | 159 | 1110 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 1.58629 |
| 2015-10-13T22:13:58 | 2015-10-13 | Run | tracker | 2198000 | 171 | 6219 | 0 | 1 | 0 | 36 | 0 | 1 | 12 | 23 | 8.41805 |
| 2015-10-20T01:18:45 | 2015-10-20 | Run | tracker | 454000 | 158 | 1272 | 0 | 1 | 0 | 7 | 0 | 3 | 2 | 3 | 1.14519 |
| 2015-10-20T01:26:37 | 2015-10-20 | Run | tracker | 659000 | 170 | 1854 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 2 | 1.74115 |
| 2015-10-20T01:42:35 | 2015-10-20 | Run | tracker | 1142000 | 173 | 3077 | 0 | 0 | 0 | 19 | 0 | 0 | 15 | 4 | 3.44752 |
| 2015-10-25T06:21:52 | 2015-10-25 | Run | tracker | 2070000 | 186 | 5940 | 0 | 1 | 0 | 34 | 0 | 1 | 3 | 31 | 8.56964 |
| 2015-10-27T04:12:45 | 2015-10-27 | Run | tracker | 2091000 | 178 | 6031 | 0 | 1 | 0 | 35 | 0 | 1 | 3 | 31 | 8.53997 |
| 2015-11-07T07:33:23 | 2015-11-07 | Run | tracker | 2416000 | 174 | 7008 | 0 | 0 | 1 | 39 | 0 | 1 | 1 | 38 | 10.51502 |
| 2015-11-11T09:16:01 | 2015-11-11 | Run | tracker | 2400000 | 172 | 6808 | 0 | 0 | 0 | 40 | 0 | 1 | 5 | 34 | 10.04392 |
| 2015-11-14T04:59:15 | 2015-11-14 | Run | tracker | 1968000 | 176 | 5622 | 0 | 0 | 0 | 32 | 0 | 1 | 2 | 30 | 8.21556 |
| 2015-11-16T05:14:14 | 2015-11-16 | Run | tracker | 2036000 | 173 | 5868 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 32 | 8.59996 |
| 2015-11-21T01:40:14 | 2015-11-21 | Run | tracker | 5507000 | 168 | 15491 | 0 | 0 | 0 | 92 | 0 | 0 | 52 | 39 | 21.42654 |
| 2015-11-27T09:16:25 | 2015-11-27 | Sport | auto_detected | 1433000 | 85 | 1076 | 0 | 23 | 0 | 0 | 22 | 2 | 0 | 0 | |
| 2015-11-30T21:24:03 | 2015-11-30 | Walk | auto_detected | 1229000 | 101 | 1914 | 0 | 2 | 9 | 9 | 10 | 10 | 0 | 0 | |
| 2015-12-01T01:59:39 | 2015-12-01 | Walk | auto_detected | 973000 | 87 | 1111 | 1 | 5 | 7 | 3 | 15 | 2 | 0 | 0 | |
| 2015-12-02T08:36:03 | 2015-12-02 | Sport | auto_detected | 1331000 | 117 | 1933 | 0 | 0 | 9 | 13 | 0 | 22 | 0 | 0 | |
| 2015-12-03T10:01:23 | 2015-12-03 | Walk | auto_detected | 1740000 | 111 | 2568 | 0 | 3 | 9 | 17 | 3 | 26 | 0 | 0 | |
| 2015-12-04T08:16:13 | 2015-12-04 | Run | tracker | 2323000 | 161 | 6500 | 0 | 0 | 0 | 39 | 1 | 1 | 24 | 13 | 8.61074 |
| 2015-12-09T02:05:23 | 2015-12-09 | Walk | auto_detected | 922000 | 83 | 963 | 2 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | |
| 2015-12-10T08:00:20 | 2015-12-10 | Run | tracker | 2074000 | 180 | 5979 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 32 | 8.68871 |
| 2015-12-12T21:37:37 | 2015-12-12 | Outdoor Bike | auto_detected | 921000 | 71 | 13 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| 2015-12-15T08:51:49 | 2015-12-15 | Run | tracker | 2537000 | 173 | 7274 | 0 | 1 | 0 | 42 | 1 | 0 | 1 | 40 | 10.49162 |
| 2015-12-19T05:57:14 | 2015-12-19 | Walk | auto_detected | 2611000 | 79 | 2325 | 4 | 24 | 15 | 0 | 43 | 1 | 0 | 0 | |
| 2015-12-20T06:40:57 | 2015-12-20 | Walk | auto_detected | 1433000 | 82 | 1153 | 1 | 22 | 0 | 0 | 24 | 0 | 0 | 0 | |
| 2015-12-21T08:02:35 | 2015-12-21 | Walk | auto_detected | 922000 | 106 | 1527 | 0 | 1 | 7 | 7 | 5 | 10 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "exercise" ( "date" TEXT, "start_time" TEXT PRIMARY KEY, "activity_type" TEXT, "log_type" TEXT, "duration" INTEGER, "average_heart_rate" INTEGER, "steps" INTEGER, "sedentary_minutes" INTEGER, "lightly_active_minutes" INTEGER, "fairly_active_minutes" INTEGER, "very_active_minutes" INTEGER, "out_of_zones_minutes" INTEGER, "fat_burn_minutes" INTEGER, "cardio_minutes" INTEGER, "peak_minutes" INTEGER, "distance" REAL );