home / fitbit

heart_rate_zones

606 rows

✎ View and edit SQL

This data as json, CSV (advanced)

date ▼ below_zone_1 in_zone_1 in_zone_2 in_zone_3
2015-03-18 118 0 0 0
2015-03-19 1265 68 19 28
2015-03-20 1356 19 0 0
2015-03-21 1418 1 0 0
2015-03-22 1326 49 0 0
2015-03-23 1358 55 0 0
2015-03-24 1206 31 13 37
2015-03-25 1282 50 46 5
2015-03-26 1382 14 0 0
2015-03-27 1276 46 20 0
2015-03-28 1367 5 0 0
2015-03-29 1139 158 7 66
2015-03-30 1344 13 1 0
2015-03-31 1320 18 0 0
2015-04-01 1341 27 0 0
2015-04-02 1332 49 0 0
2015-04-03 1290 50 34 12
2015-04-04 1178 17 27 70
2015-04-05 1300 13 0 0
2015-04-06 1278 17 54 0
2015-04-07 1172 47 0 0
2015-04-08 1287 7 0 0
2015-04-09 1365 37 0 0
2015-04-10 1255 11 4 71
2015-04-11 1335 24 0 0
2015-04-12 1308 31 0 0
2015-04-13 1372 24 0 0
2015-04-14 1343 66 0 0
2015-04-15 1299 47 27 1
2015-04-16 1261 11 11 79
2015-04-17 1384 23 0 0
2015-04-18 1270 9 0 0
2015-04-19 1255 19 30 18
2015-04-20 1373 49 1 0
2015-04-21 1232 76 29 19
2015-04-22 1367 23 0 0
2015-04-23 1362 15 0 0
2015-04-24 1371 25 0 0
2015-04-25 1270 17 73 1
2015-04-26 1404 12 0 0
2015-04-27 1384 7 0 0
2015-04-28 1297 25 0 0
2015-04-29 1164 36 0 0
2015-04-30 1291 80 35 2
2015-05-01 1320 67 1 0
2015-05-02 1313 27 0 0
2015-05-03 1097 26 115 35
2015-05-04 1401 16 0 0
2015-05-05 1386 5 0 0
2015-05-06 1210 50 41 1
2015-05-07 1231 38 0 0
2015-05-08 1396 11 0 0
2015-05-09 77 0 0 0
2015-05-19 361 13 2 0
2015-05-20 1405 28 0 0
2015-05-21 1397 35 0 0
2015-05-22 1390 10 3 0
2015-05-23 1231 165 0 0
2015-05-24 1202 171 2 0
2015-05-25 1379 12 0 0
2015-05-26 1330 0 0 0
2015-05-27 1241 50 35 8
2015-05-28 1386 20 1 0
2015-05-29 1304 64 0 0
2015-05-30 871 33 20 20
2015-05-31 1332 36 0 0
2015-06-01 1383 0 0 0
2015-06-02 1378 24 0 0
2015-06-03 1166 17 21 24
2015-06-04 1216 186 0 0
2015-06-05 1385 4 0 0
2015-06-06 1289 93 0 0
2015-06-07 1001 0 0 0
2015-06-08 1230 9 45 8
2015-06-09 1292 2 0 0
2015-06-10 1404 1 0 0
2015-06-11 1346 25 0 0
2015-06-12 1389 11 0 0
2015-06-13 701 7 0 0
2015-06-14 1430 0 0 0
2015-06-15 1375 43 0 0
2015-06-16 1382 28 0 0
2015-06-17 1328 10 15 24
2015-06-18 1295 40 0 0
2015-06-19 1359 34 0 0
2015-06-20 1316 57 0 0
2015-06-21 1364 3 0 0
2015-06-22 1388 4 0 0
2015-06-23 1318 68 0 0
2015-06-24 1404 0 0 0
2015-06-25 1301 14 0 0
2015-06-26 1386 24 0 0
2015-06-27 1319 42 0 0
2015-06-28 1396 22 0 0
2015-06-29 1362 46 1 0
2015-06-30 602 0 0 0
2015-07-13 1345 27 1 0
2015-07-14 1406 14 0 0
2015-07-15 1258 47 0 0
2015-07-16 1202 77 5 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "heart_rate_zones" (
   "date" TEXT PRIMARY KEY,
   "below_zone_1" INTEGER,
   "in_zone_1" INTEGER,
   "in_zone_2" INTEGER,
   "in_zone_3" INTEGER
);
Powered by Datasette · Queries took 21.155ms